Posted by Francisco López in Estadísticas | 0 Comments
Estadísticas generales de ofensiva y defensiva tras la semana 7 de la temporada 2011 de la NFL
Ofensiva
Después de la tremenda paliza que le propinaron los New Orlans Saints a los Indianapolis Colts esta semana han desplazado como la mejor ofensiva a los Green Bay Packers. Cabe destacar que de momento hay un ligero desajuste en estos rubros ya que estos equipos no han descansado por lo que la actuación de los Pats, Bills y San Francisco es muy destacable al mantenerse entre las diez mejores con un juego menos.
| Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Tm | G | Pts | Yds | Cmp | Att | Yds | TD | Int | Att | Yds | TD |
| 1 | New Orleans Saints | 7 | 239 | 3360 | 212 | 299 | 2477 | 18 | 8 | 192 | 883 | 7 |
| 2 | Green Bay Packers | 7 | 230 | 3071 | 171 | 240 | 2372 | 20 | 4 | 182 | 699 | 5 |
| 3 | Detroit Lions | 7 | 194 | 2589 | 163 | 270 | 1940 | 16 | 4 | 159 | 649 | 3 |
| 4 | Buffalo Bills | 6 | 188 | 2323 | 134 | 203 | 1477 | 12 | 7 | 162 | 846 | 8 |
| 5 | New England Patriots | 6 | 185 | 2907 | 160 | 237 | 2163 | 16 | 8 | 163 | 744 | 6 |
| 6 | Houston Texans | 7 | 182 | 2872 | 137 | 224 | 1893 | 12 | 5 | 234 | 979 | 5 |
| 7 | New York Jets | 7 | 172 | 2192 | 129 | 231 | 1545 | 12 | 6 | 177 | 647 | 4 |
| 8 | Chicago Bears | 7 | 170 | 2505 | 137 | 232 | 1702 | 9 | 6 | 168 | 803 | 5 |
| 9 | San Francisco 49ers | 6 | 167 | 1914 | 103 | 161 | 1125 | 8 | 2 | 175 | 789 | 7 |
| 10 | Carolina Panthers | 7 | 166 | 3000 | 152 | 252 | 2103 | 8 | 9 | 187 | 897 | 10 |
| 11 | Oakland Raiders | 7 | 160 | 2597 | 124 | 215 | 1482 | 7 | 10 | 217 | 1115 | 10 |
| 12 | Atlanta Falcons | 7 | 158 | 2472 | 154 | 253 | 1683 | 9 | 8 | 182 | 789 | 8 |
| 13 | Baltimore Ravens | 6 | 155 | 2057 | 110 | 211 | 1415 | 8 | 5 | 156 | 642 | 4 |
| 14 | New York Giants | 6 | 154 | 2319 | 125 | 196 | 1778 | 11 | 5 | 165 | 541 | 8 |
| 15 | Pittsburgh Steelers | 7 | 151 | 2810 | 149 | 236 | 1985 | 12 | 6 | 189 | 825 | 4 |
| 16 | Dallas Cowboys | 6 | 149 | 2561 | 146 | 227 | 1843 | 11 | 8 | 159 | 718 | 3 |
| 17 | Minnesota Vikings | 7 | 148 | 2415 | 116 | 206 | 1344 | 6 | 4 | 197 | 1071 | 9 |
| 18 | Philadelphia Eagles | 6 | 145 | 2700 | 134 | 217 | 1680 | 9 | 11 | 180 | 1020 | 6 |
| 19 | San Diego Chargers | 6 | 141 | 2425 | 141 | 218 | 1715 | 7 | 9 | 177 | 710 | 7 |
| 20 | Cincinnati Bengals | 6 | 137 | 2035 | 123 | 201 | 1403 | 8 | 5 | 167 | 632 | 4 |
| 21 | Tampa Bay Buccaneers | 7 | 131 | 2438 | 168 | 276 | 1737 | 7 | 10 | 166 | 701 | 5 |
| 22 | Denver Broncos | 6 | 123 | 1911 | 108 | 192 | 1219 | 11 | 7 | 157 | 692 | 2 |
| 23 | Washington Redskins | 6 | 116 | 2169 | 122 | 217 | 1528 | 7 | 10 | 160 | 641 | 4 |
| 24 | Arizona Cardinals | 6 | 116 | 2163 | 121 | 212 | 1575 | 7 | 8 | 143 | 588 | 7 |
| 25 | Tennessee Titans | 6 | 112 | 1916 | 132 | 213 | 1530 | 10 | 6 | 127 | 386 | 2 |
| 26 | Indianapolis Colts | 7 | 111 | 2048 | 116 | 222 | 1389 | 7 | 3 | 154 | 659 | 4 |
| 27 | Kansas City Chiefs | 6 | 105 | 1882 | 108 | 171 | 1106 | 8 | 7 | 179 | 776 | 2 |
| 28 | Cleveland Browns | 6 | 97 | 1926 | 141 | 252 | 1377 | 8 | 4 | 166 | 549 | 2 |
| 29 | Seattle Seahawks | 6 | 97 | 1738 | 122 | 206 | 1258 | 7 | 6 | 126 | 480 | 3 |
| 30 | Miami Dolphins | 6 | 90 | 2109 | 119 | 205 | 1436 | 5 | 7 | 164 | 673 | 2 |
| 31 | Jacksonville Jaguars | 7 | 84 | 1912 | 92 | 186 | 1044 | 4 | 6 | 224 | 868 | 2 |
| 32 | St. Louis Rams | 6 | 56 | 1952 | 125 | 234 | 1394 | 3 | 3 | 133 | 558 | 2 |
| Avg Team | 144.7 | 2352.8 | 134.2 | 222.3 | 1616.2 | 9.5 | 6.5 | 171.5 | 736.6 | 5.0 | ||
| League Total | 4629 | 75288 | 4294 | 7115 | 51718 | 303 | 207 | 5487 | 23570 | 160 | ||
| Avg Tm/G | 22.5 | 365.5 | 20.8 | 34.5 | 251.1 | 1.5 | 1.0 | 26.6 | 114.4 | 0.8 | ||
Defensiva
Incluso después de haber perdido este fin de semana, los Ravens no aceptaron muchos puntos en contra y se mantienen como la mejor defensiva. El desajuste en este rubro también es notorio y el desempeño de Pittsburgh y de Texans que llevan un juego más también es muy destacable. Es muy irónico que la defensa de Seahawks esté entre las diez mejores de la liga siendo que han perdido la mayoría de sus partidos.
| Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Tm | G | Pts | Yds | Cmp | Att | Yds | TD | Int | Att | Yds | TD | |
| 1 | Baltimore Ravens | 6 | 83 | 1636 | 109 | 207 | 1121 | 4 | 6 | 157 | 515 | 1 | |
| 2 | San Francisco 49ers | 6 | 97 | 2014 | 140 | 243 | 1566 | 9 | 8 | 125 | 448 | 0 | |
| 3 | Cincinnati Bengals | 6 | 111 | 1671 | 112 | 191 | 1134 | 6 | 2 | 162 | 537 | 5 | |
| 4 | Washington Redskins | 6 | 116 | 2015 | 113 | 196 | 1310 | 5 | 5 | 153 | 705 | 6 | |
| 5 | Cleveland Browns | 6 | 120 | 1746 | 90 | 169 | 1032 | 8 | 4 | 183 | 714 | 2 | |
| 6 | Pittsburgh Steelers | 7 | 122 | 1953 | 128 | 228 | 1203 | 8 | 2 | 167 | 750 | 5 | |
| 7 | Seattle Seahawks | 6 | 128 | 2128 | 135 | 206 | 1498 | 6 | 6 | 200 | 630 | 5 | |
| 8 | Dallas Cowboys | 6 | 128 | 1803 | 132 | 222 | 1385 | 9 | 7 | 125 | 418 | 2 | |
| 9 | Houston Texans | 7 | 131 | 2120 | 125 | 234 | 1425 | 8 | 8 | 155 | 695 | 5 | |
| 10 | Tennessee Titans | 6 | 135 | 2148 | 139 | 214 | 1401 | 11 | 6 | 184 | 747 | 3 | |
| 11 | New England Patriots | 6 | 135 | 2542 | 154 | 235 | 1933 | 10 | 8 | 140 | 609 | 5 | |
| 12 | San Diego Chargers | 6 | 136 | 1784 | 103 | 165 | 1054 | 10 | 6 | 154 | 730 | 3 | |
| 13 | Detroit Lions | 7 | 137 | 2338 | 165 | 257 | 1432 | 8 | 10 | 180 | 906 | 3 | |
| 14 | Jacksonville Jaguars | 7 | 139 | 2098 | 141 | 230 | 1374 | 10 | 7 | 182 | 724 | 4 | |
| 15 | Green Bay Packers | 7 | 141 | 2737 | 163 | 273 | 2022 | 12 | 13 | 154 | 715 | 3 | |
| 16 | Philadelphia Eagles | 6 | 145 | 2047 | 110 | 183 | 1304 | 11 | 7 | 154 | 743 | 6 | |
| 17 | Miami Dolphins | 6 | 146 | 2262 | 120 | 199 | 1545 | 12 | 2 | 173 | 717 | 3 | |
| 18 | Buffalo Bills | 6 | 147 | 2523 | 140 | 222 | 1709 | 10 | 12 | 159 | 814 | 8 | |
| 19 | New York Giants | 6 | 147 | 2241 | 130 | 215 | 1475 | 7 | 7 | 169 | 766 | 7 | |
| 20 | Kansas City Chiefs | 6 | 150 | 2168 | 113 | 196 | 1415 | 12 | 11 | 183 | 753 | 6 | |
| 21 | Chicago Bears | 7 | 150 | 2664 | 188 | 288 | 1903 | 11 | 8 | 146 | 761 | 4 | |
| 22 | New York Jets | 7 | 152 | 2265 | 118 | 218 | 1377 | 4 | 11 | 210 | 888 | 9 | |
| 23 | Arizona Cardinals | 6 | 153 | 2330 | 130 | 211 | 1645 | 9 | 4 | 181 | 685 | 8 | |
| 24 | Denver Broncos | 6 | 155 | 2196 | 136 | 200 | 1485 | 11 | 3 | 184 | 711 | 4 | |
| 25 | New Orleans Saints | 7 | 158 | 2445 | 135 | 255 | 1635 | 12 | 4 | 151 | 810 | 5 | |
| 26 | Atlanta Falcons | 7 | 163 | 2548 | 157 | 245 | 1859 | 10 | 9 | 174 | 689 | 6 | |
| 27 | Tampa Bay Buccaneers | 7 | 169 | 2738 | 141 | 239 | 1874 | 11 | 7 | 190 | 864 | 7 | |
| 28 | St. Louis Rams | 6 | 171 | 2462 | 107 | 192 | 1359 | 13 | 4 | 201 | 1103 | 5 | |
| 29 | Oakland Raiders | 7 | 178 | 2680 | 155 | 292 | 1862 | 12 | 7 | 177 | 818 | 7 | |
| 30 | Minnesota Vikings | 7 | 178 | 2539 | 173 | 263 | 1924 | 11 | 6 | 171 | 615 | 5 | |
| 31 | Carolina Panthers | 7 | 183 | 2509 | 126 | 199 | 1575 | 9 | 4 | 197 | 934 | 9 | |
| 32 | Indianapolis Colts | 7 | 225 | 2912 | 166 | 228 | 1856 | 14 | 3 | 246 | 1056 | 9 | |
| Avg Team | 144.7 | 2352.8 | 134.2 | 222.3 | 1616.2 | 9.5 | 6.5 | 171.5 | 736.6 | 5.0 | |||
| League Total | 4629 | 75288 | 4294 | 7115 | 51718 | 303 | 207 | 5487 | 23570 | 160 | |||
| Avg Tm/G | 22.5 | 365.5 | 20.8 | 34.5 | 251.1 | 1.5 | 1.0 | 26.6 | 114.4 | 0.8 | |||
